Grant History and Financial Information
GRANTS PAID BY CLASSIFICATION
(Cumulative to December 31, 2010)
(Cumulative to December 31, 2010)
| Children | $ 979,186 | 5.84% |
| Culture | $ 568,825 | 3.39% |
| Education | $ 3,513,109 | 20.95% |
| Environment | $ 333,089 | 1.99% |
| Health | $ 960,805 | 5.73% |
| Historical Projects | $ 1,157,700 | 6.90% |
| Hospitals | $ 470,406 | 2.80% |
| Medical Research | $ 2,365,764 | 14.11% |
| Religion | $ 616,499 | 3.68% |
| Scholarship (added in 2001) | $ 170,000 | 0.78% |
| Social Agencies | $ 4,515,736 | 26.92% |
| Youth | $ 1,161,241 | 6.92% |
| GRAND TOTAL | $ 16,772,360 | 100.00% |
Grants Made in 2010
| Pledged | Paid | |||
| Second Missionary Baptist Church | $ 12,000 | $ 12,000 | ||
| Summer Meal Program | ||||
| St. Louis Zoo Association | $ 12,000 | $ 12,000 | ||
| Outreach Program of Education Department. | ||||
| AMC Foundation, Inc. | $ 25,000 | $ 25,000 | ||
| Digital mammography units and stereotactic table. | ||||
| Culver -Stockton College | $ 8,000 | $ 8,000 | ||
| Twenty compound microscopes. | ||||
| Cancer Research Center | $ 10,000 | $ 10,000 | ||
| Epi-flourescence microscope. | ||||
| Operation Food Search Inc. | $ 5,000 | $ 5,000 | ||
| Expansion of Operation Backpack. | ||||
| Audrain County 4-H Foundation | $ 8,000 | $ 8,000 | ||
| Announcer stand and small animal/special needs shelter. | ||||
| Mexico Veterans Home Assistance League | $ 10,000 | $ 10,000 | ||
| New bus to transport residents. | ||||
| Mexico Middle School, Mexico Public Schools | $ 6,000 | $ 6,000 | ||
| New floor for gymnasium. | ||||
| Camp Rainbow Foundation | $ 5,000 | $ 5,000 | ||
| Increasing Camp-In program capabilities. | ||||
| Handi-Shop, Inc. | $ 25,000 | $ 25,000 | ||
| New baler, freight, installation. | ||||
| City Academy, Inc. | $ 15,000 | $ 15,000 | ||
| Early childhood math and science instruction. | ||||
| Shalom House | $ 10,000 | $ 10,000 | ||
| Emergency Shelter program. | ||||
| Westminster College | $ 7,500 | $ 7,500 | ||
| Museum traveling trunk history program. | ||||
| Thomas Jefferson Agricultural Institute | $ 9,000 | $ 9,000 | ||
| Installation of conservation demonstrations at Jefferson Farm. | ||||
| CASA of Southwest Missouri | $ 3,500 | $ 3,500 | ||
| Diversity training. | ||||
| Oasis Institute | $ 15,000 | $ 15,000 | ||
| Tutoring program. | ||||
| St. Louis Crisis Nursery | $ 10,000 | $ 10,000 | ||
| S.O.S. for Kids Program at Wentzville. | ||||
| Animal Protective Assn. of MO | $ 14,000 | $ 14,000 | ||
| Domestic Violence Pet Assistance Program. | ||||
| Mexico Twenty First Century Fund Inc. | $ 20,000 | $ 20,000 | ||
| Renovation of Green Estate Churchill Gate. | ||||
| Churchill Center & School for Learning Disabilities | $ 15,000 | $ 15,000 | ||
| Innovative Concept Academy and outreach initiatives. | ||||
| Montgomery Co.Community Health Improvement Project | $ 1,200 | $ 1,200 | ||
| Expand literacy outreach program. | ||||
| Smithton Middle School, Columbia Public Schools | $ 10,000 | $ 10,000 | ||
| Retrospective Miscue Analysis project. | ||||
| Butterfield Youth Services Inc. | $ 10,000 | $ 10,000 | ||
| New residential care facility. | ||||
| Morgan County Soil & Water Conservation District | $ 500 | $ 500 | ||
| Educational materials for Farm Safety Camp. | ||||
| Mexico Area Family YMCA | $ 50,000 | $ 50,000 | ||
| Capital Campaign to expand YMCA. | ||||
| Feed My People | $ 5,000 | $ 5,000 | ||
| Children's Programs Fund. | ||||
| Pregnancy Care Center | $ 7,500 | $ 7,500 | ||
| Healthy Pregnancy Series. | ||||
| Presser Hall Restoration Society | $ 10,000 | $ 10,000 | ||
| A Two Week Summer Film Camp. | ||||
| Missouri Botanical Garden | $ 5,000 | $ 5,000 | ||
| EarthWay's Green Living Video Programs. | ||||
| Friends of Arrow Rock | $ 6,500 | $ 6,500 | ||
| Replace roof and other repairs for 1830-era log cabin. | ||||
| Seton Center Family & Health Services | $ 10,000 | $ 10,000 | ||
| Emergency assistance through food and no-food essentials | ||||
| Missouri Military Academy | $ 10,000 | $ 10,000 | ||
| Installing a new roof and an air conditioning system in Memorial Chapel. | ||||
| Missouri Baptist Healthcare Foundation | $ 10,000 | $ 10,000 | ||
| First-year NICHE membership and training program. | ||||
| Friends of Kids with Cancer Inc. | $ 10,000 | $ 10,000 | ||
| Emotional Support Services. | ||||
| University City Children's Center | $ 15,000 | $ 15,000 | ||
| Support for Mental Health Program. | ||||
| First Presbyterian Church | $ 10,000 | $ 10,000 | ||
| Audio visual system for sanctuary. | ||||
| Boys Hope Girls Hope | $ 10,000 | $ 10,000 | ||
| Purchase of a mini-van. | ||||
| Lift for Life Academy | $ 10,000 | $ 10,000 | ||
| To equip the new labs/classrooms. | ||||
| Phelps County R-III | $ 5,000 | $ 5,000 | ||
| Supplies and Equipment for Pre-K -2 & Music Department | ||||
| Mexico-Audrain County Library | $ 5,500 | $ 5,500 | ||
| Computers, desks and seating for Children's Dept. | ||||
| De La Salle Middle School Inc. | $ 10,000 | $ 10,000 | ||
| Behavioral & Counseling Support Program. | ||||
| Totals | $ 456,200 | $ 456,200 | ||
Grants Made in 2009
| Pledged | Paid | |||
| Higher M-Pact | $ 10,000 | $ 10,000 | ||
| Support for programming. | ||||
| Burns Recovered Support Group, Inc. | $ 4,500 | $ 4,500 | ||
| MO Children's Burn Camp. | ||||
| Arrow Rock Lyceum Theatre | $ 5,000 | $ 5,000 | ||
| Support for Theatre programs. | ||||
| Mexico Veterans Home Assistance League | $ 7,000 | $ 7,000 | ||
| Activity room makeover. | ||||
| Job Point | $ 8,500 | $ 8,500 | ||
| Network server and monitors. | ||||
| Support Dogs, Inc. | $ 5,000 | $ 5,000 | ||
| Toward training one service dog. | ||||
| Jefferson County Rescue Mission, Inc. | $ 2,500 | $ 2,500 | ||
| Water cooler and ice maker. | ||||
| Mexico Public Schools | $ 16,000 | $ 16,000 | ||
| Automated External Defibrillator Project. | ||||
| Big Brothers Big Sisters of Central MO | $ 10,000 | $ 10,000 | ||
| Mexico and Moberly programs. | ||||
| Little Patriots Embraced, Inc. | $ 10,000 | $ 10,000 | ||
| MD-TEC Fund. | ||||
| Lighthouse Shelter, Inc. | $ 7,000 | $ 7,000 | ||
| Refurbish shelter kitchen and technology improvements. | ||||
| Mexico Public Schools | $ 4,500 | $ 4,500 | ||
| Fencing for Fairgrounds at 4-H Center. | ||||
| MO Farm Bureau Foundation for Agriculture | $ 5,000 | $ 5,000 | ||
| Educational programs and learning stations at Wallendorf Homestead. | ||||
| Central Missouri Food Bank Network Inc. | $ 20,000 | $ 20,000 | ||
| Purchase of walk-in cooler with display doors. | ||||
| Belle Center Inc. | $ 10,000 | $ 10,000 | ||
| One-year preschool tuition scholarship. | ||||
| Missouri University Cooperative Extension Service | $ 4,000 | $ 4,000 | ||
| Local Reading Council of Montgomery County/Books for preschoolers. | ||||
| Washington University | $ 5,000 | $ 5,000 | ||
| Alberti Program | ||||
| St. Louis Society for Children&Adults with Physical Disabilities | $ 2,500 | $ 2,500 | ||
| Sports Camp of Physically Disabled Children. | ||||
| St. Patrick Center | $ 5,000 | $ 5,000 | ||
| Beds for Women's Night Program. | ||||
| Sunshine Ministries Inc. | $ 15,000 | $ 15,000 | ||
| 2009 summer camp for 20 children. | ||||
| Top of the Ozarks Resource Conservation & Development Inc. | $ 3,000 | $ 3,000 | ||
| New metal roof for Vollmar Community Building. | ||||
| Ozarks Literacy Council | $ 4,000 | $ 4,000 | ||
| Books for Food for Thought program. | ||||
| Women's Safe House | $ 7,000 | $ 7,000 | ||
| Security enhancement project. | ||||
| Services by Design Inc. | $ 10,000 | $ 10,000 | ||
| Funds for additional clients. | ||||
| St. Louis Area Foodbank | $ 10,000 | $ 10,000 | ||
| Support for hunger relief efforts. | ||||
| ABLE Learning Center | $ 2,500 | $ 2,500 | ||
| Support for programs. | ||||
| Volunteers in Medicine Inc. | $ 12,000 | $ 12,000 | ||
| Purchase medicine for patients. | ||||
| Life Skills Foundation | $ 20,000 | $ 20,000 | ||
| Community RN program. | ||||
| Presbyterian Children's Services Inc. | $ 10,000 | $ 10,000 | ||
| Replace driveway and parking lot at Stubbins Center, Moberly. | ||||
| South Side Day Nursery (SSDN) | $ 15,000 | $ 15,000 | ||
| Scholarship funds. | ||||
| Family Support Network | $ 7,500 | $ 7,500 | ||
| Project First Step. | ||||
| Alzheimer's Assn., Mid-Missouri Chapter | $ 10,000 | $ 10,000 | ||
| Caregiver respite program. | ||||
| Mexico Area Family YMCA | $ 50,000 | $ 50,000 | ||
| Expansion of the Y facility. | ||||
| Missouri Computer Exchange | $ 3,000 | $ 3,000 | ||
| Digital Outreach Program. | ||||
| Midwest Foster Care & Adoption Assn. | $ 10,000 | $ 10,000 | ||
| Resource Center and Clothing Closet. | ||||
| State Historical Society of Missouri | $ 10,000 | $ 10,000 | ||
| ScanPro 2000 Microfilm Scanner. | ||||
| Missouri Highsteppers | $ 7,000 | $ 7,000 | ||
| New drums for the corps. | ||||
| Marian Middle School | $ 8,000 | $ 8,000 | ||
| Summer program. | ||||
| Audrain Habitat for Humanity | $ 10,000 | $ 10,000 | ||
| Materials and foundation for next house. | ||||
| Totals | $ 365,500 | $ 365,500 | ||
Grants Made in 2008
| Pledged | Paid | |||
| Mexico Public Schools, Mexico | $ 20,000 | $ 20,000 | ||
| Furnishings and equipment for vocal and instrumental music depts./Middle School. | ||||
| Pacific Fire Protection District, Pacific | $ 5,000 | $ 5,000 | ||
| Two Defibrillators. | ||||
| Seton Center, Inc., Kansas City | $ 8,500 | $ 8,500 | ||
| Food and hygiene items for Pantry Plus Project. | ||||
| Butterfield Youth Services, Inc., Marshall | $ 5,000 | $ 5,000 | ||
| Playground equipment. | ||||
| City Academy Inc., St. Louis | $ 20,000 | $ 20,000 | ||
| Science education program. | ||||
| Stephens College, Columbia | $ 20,000 | $ 20,000 | ||
| Technology upgrades for multimedia classrooms. | ||||
| Boy Scouts of America, Great Rivers Council, Columbia | $ 3,500 | $ 3,500 | ||
| Software and computer equipment for Retail Store. | ||||
| First Baptist Church, Stover | $ 5,000 | $ 5,000 | ||
| Financial Peace Classes. | ||||
| Animal Protective Assn. of Missouri, Brentwood | $ 12,000 | $ 12,000 | ||
| Vet care and pet supplies for DVPA program. | ||||
| Herbert Hoover Boys & Girls Club, St. Louis | $ 16,000 | $ 16,000 | ||
| Renovation of the Aquatic Center. | ||||
| Sturgeon R-V School, Sturgeon | $ 4,000 | $ 4,000 | ||
| Leveled book room project. | ||||
| Handi-Shop, Inc., Mexico | $ 35,000 | $ 35,000 | ||
| Building upgrades and repairs. | ||||
| Central MO Community Action, Columbia | $ 5,000 | $ 5,000 | ||
| Playground renovation at Williams Family Support Center, Mexico. | ||||
| Audrain County Human Resources Dev. Corp., Mexico | $ 2,500 | $ 2,500 | ||
| Emergency assistance program for Help Center. | ||||
| Laddonia and Rural Fire Association, Laddonia | $ 2,500 | $ 2,500 | ||
| Six pagers for First Responders. | ||||
| ChurchillCenter&School for Learning Disabilities, Town & Country | $ 15,000 | $ 15,000 | ||
| Outreach Program. | ||||
| Epworth Children & Family Services Inc., St. Louis | $ 10,000 | $ 10,000 | ||
| Nursing services for Special Education Program. | ||||
| Audrain County Area Literacy Council, Mexico | $ 1,000 | $ 1,000 | ||
| Materials and training for literacy program | ||||
| Farber Community Betterment Inc., Farber | $ 5,000 | $ 5,000 | ||
| Outdoor warning siren. | ||||
| Audrain County 4-H Foundation, Mexico | $ 20,000 | $ 20,000 | ||
| Improvements to 4-H Center grounds and facilities. | ||||
| Boys Hope Girls Hope of St. Louis, St. Louis | $ 10,000 | $ 10,000 | ||
| Academic support, tutoring and psychological counseling. | ||||
| Voices for Children, St. Louis | $ 20,000 | $ 20,000 | ||
| Legal and social advocacy services. | ||||
| Missouri School of Religion Center for Rural Ministry, Jefferson City | $ 8,000 | $ 8,000 | ||
| Certificate in Pastoral Ministry Program. | ||||
| Missouri Military Academy, Mexico | $ 10,000 | $ 10,000 | ||
| Smartboard and workstations. | ||||
| Missouri Botanical Garden, St. Louis | $ 10,000 | $ 10,000 | ||
| Educational initiatives for EarthWays Center. | ||||
| Lange Middle School, Columbia Public Schools, Columbia | $ 300 | $ 300 | ||
| Resources for Social Studies Library. | ||||
| Peter & Paul Community Services Inc., St. Louis | $ 15,000 | $ 15,000 | ||
| Safe havens for chronic homeless. | ||||
| Mexico-Audrain County Library, Mexico | $ 2,000 | $ 2,000 | ||
| Funding for celebration of Library centennial. | ||||
| Nursery Foundation of St. Louis, St. Louis | $ 6,000 | $ 6,000 | ||
| Playground renovation project. | ||||
| Neighborhood Houses, St. Louis | $ 10,000 | $ 10,000 | ||
| Purchase used 15-passenger van. | ||||
| Conservation Federation of Missouri, Jefferson City | $ 10,000 | $ 10,000 | ||
| Support distribution of venison. | ||||
| CASA of St. Louis County, St. Louis | $ 7,500 | $ 7,500 | ||
| Advocates for children in welfare system. | ||||
| United Cerebral Palsy of NW MO, St. Joseph | $ 4,000 | $ 4,000 | ||
| UCP Preschool Program Expansion. | ||||
| Hope House Inc., Lee's Summit | $ 5,000 | $ 5,000 | ||
| Guardian Program. | ||||
| Hawthorne School, Mexico | $ 6,500 | $ 6,500 | ||
| Playground equipment for Hawthorne Elementary students. | ||||
| Independence Center, St. Louis | $ 25,000 | $ 25,000 | ||
| Education and Training Program. | ||||
| Child Protection Center Inc., Kansas City | $ 6,000 | $ 6,000 | ||
| 2008 Capacity Building Campaign. | ||||
| St. Louis Children's Hospital at Wash.U.Med.Center, St. Louis | $ 5,000 | $ 5,000 | ||
| Family Resource Center. | ||||
| Nurses for Newborns Foundation, St. Louis | $ 10,000 | $ 10,000 | ||
| Bridge to the Future program. | ||||
| St. Louis Zoo, St. Louis | $ 10,000 | $ 10,000 | ||
| St. Louis Zoo School Scholarship program. | ||||
| Benton City Community Center, Benton City | $ 20,000 | $ 20,000 | ||
| Structural repairs and improvements. | ||||
| Friends of Kids with Cancer, St. Louis | $ 5,000 | $ 5,000 | ||
| Educational and Motivational Assistance. | ||||
| Mexico Senior High School, Mexico | $ 33,000 | $ 33,000 | ||
| Classroom technology equipment for science department. | ||||
| St. Louis Science Center, St. Louis | $ 9,000 | $ 9,000 | ||
| Earth Science Initiative. | ||||
| Special Olympics Missouri, Moberly | $ 5,000 | $ 5,000 | ||
| Area Special Olympics Program. | ||||
| Center for Hearing & Speech, St. Louis | $ 10,000 | $ 10,000 | ||
| Pre-literacy Project for Low-Income Children. | ||||
| Cedar Creek Therapeutic Riding Center, Columbia | $ 5,000 | $ 5,000 | ||
| 4-wheel-drive pickup truck. | ||||
| Central Institute for the Deaf, St. Louis | $ 10,000 | $ 10,000 | ||
| Literacy Program. | ||||
| Child Advocacy Services Center, Inc., Kansas City | $ 6,000 | $ 6,000 | ||
| Day Treatment Services program. | ||||
| Totals | $ 498,300 | $ 498,300 | ||
| REFUNDED GRANTS: | ||||
| Missouri 4-H Foundation, Columbia - $ 3,200 | ||||
| Boone Hospital Foundation, Columbia - $ 10,000 | ||||
BALANCE SHEET
December 31, 2008
| ASSETS: | |
| Cash and equivalent | $560,910 |
| Investments, at market | $7,833,375 |
| Office equipment, net | $6,230 |
| TOTAL ASSETS | $8,400,515 |
| LIABILITIES AND NET ASSETS: | |
| Unrestricted Net Assets | $8,400,515 |
| TOTAL LIABILITIES AND NET ASSETS | $8,400,515 |
| STATEMENT OF ACTIVITIES | |
| REVENUES AND GAINS: | |
| Interest | $439 |
| Dividends | $411,563 |
| Excise Tax Refund | $1,515 |
| Other | $210 |
| TOTAL REVENUES AND GAINS | $413,727 |
| EXPENSES AND LOSSES: | |
| Securities Investments Losses | $4,523,732 |
| Administration | $69,153 |
| Scholarships Awarded | $20,000 |
| Grants Awarded | $498,300 |
| Grants Returned | $(13,200) |
| Federal Excise Taxes | - |
| Investment Management Fees | $48,365 |
| TOTAL EXPENSES | $5,146,350 |
| INCREASE IN NET ASSETS | $(4,732,623) |